Thermo Scientific HERAcell i
Thermo Scientific Heracell i CO2 incubators provide the ideal in vitro environment: clean, reliable and easy to use, protecting your valuable samples while optimizing cell growth.
New: iCAN™ Touchscreen
(Interactive Control Access Navigator)
Exclusive iCAN simplifies operation and enables rapid access of important information for each critical parameter in the incubator. iCAN provides trend analysis for convenient evaluation of your unit’s performance.
Product facts and notices
With our Heracell i, your valuable samples will be:
- Secured: Our innovative ContraConmoist heat decontamination technology is proven for simple and worry-free cleaning and operation.
- Protected: Proven contamination control is offered with our unique 100% pure solid copper interiors – antimicrobial protection on contact, naturally.
- Thriving: Designed to provide optimal growth conditions, delivering superior parameter recovery rates that enhance cell growth.
Unique gas-tight segmented door option
For additional contamination protection, all Heracell incubators now offer an optional three door (Heracell 150i) or six door (Heracell 240i) inner glass door assembly, which allows access to defined sections of the incubator without
disturbing the entire inner atmosphere. This minimizes recovery times, gas usage and the risk of contamination.
Dimensions | Unit | HERAcell 150i | HERAcell 240i |
---|---|---|---|
Internal Volume: | l | 150 | 240 |
External(BxHxT) | mm | 637 x 867 x 782 | 780 x 934 x 834 |
Internal(BxHxT) | mm | 470 x 607 x 530 | 607 x 670 x 583 |
Weight (excl. accessories) | kg | 70 | 81 |
Shelves | Unit | HERAcell 150i | HERAcell 240i |
Shelves full width (w x d) | mm | 423 x 465 | 560 x 500 |
No. of shelves standard/maximum | no. | 3/10 | 3/12 |
Max. load per shelf/total load | kg | 10/30 | 10/30 |
Shelves half width (w x d) | mm | – | 260 x 500 |
No. of shelves standard/maximum | no. | – | 6/16 |
Max. load per shelf/total load | kg | – | 5/30 |
Material | Unit |
HERAcell 150i |
HERAcell 240i |
Interior chamber | stainless steel/solid copper | stainless steel/solid copper | |
Shelves, fan impeller | stainless steel/solid copper | stainless steel/solid copper | |
ContraCon decontamination routine | verified by accredited laboratories | verified by accredited laboratories | |
Decontamination phase, on all surfaces | °C/hrs | 90/9 | 90/9 |
Period (ambient temperature 20°C) | hrs | 25 | 25 |
Efficiency spectrum | bacteria, fungi, spores (USP 23), mycoplasma | bacteria, fungi, spores (USP 23), mycoplasma | |
Temperature |
Unit | HERAcell 150i |
HERAcell 240i |
Temperature control range | °C | TA1 +3…55 | TA1 +3…55 |
Temperature deviation, time2/spatial2 | K | ± 0,1/ ± 0,5 | ± 0,1/ ± 0,5 |
Ambient temperature range | °C | + 18…33 | + 18…33 |
Humidity | Unit | HERAcell 150i | HERAcell 240i |
Constant humidity3 | % rH | 95 ± 3 | 95 ± 3 |
Fill amount/water quality | max. 3 distilled/autoclaved and demineralized | max. 4,5 distilled/autoclaved and demineralized | |
CO2 |
Unit | HERAcell 150i |
HERAcell 240i |
Measure and control range | Vol – % | 0…20 | 0…20 |
Control accuracy | Vol – % | ± 0,2 | ± 0,2 |
Inlet pressure | bar | 0,8…max. 1 | 0,8…max. 1 |
Gas purity | % | 99.5, medical quality min. | 99.5, medical quality min. |
O2 | Unit | HERAcell 150i |
HERAcell 240i |
Measure and control range | Vol – % | 1…21/5…90 | 1…21/5…90 |
Control accuracy | Vol – % | ± 0,2 | ± 0,2 |
Inlet pressure | bar | 0,8…max. 1 | 0,8…max. 1 |
Gas purity | % | 99.5, medical quality min. | 99.5, medical quality min. |
Elektrische Daten |
Unit | HERAcell 150i |
HERAcell 240i |
Rated voltage | V | 1/N/PE AC; 230 (120) | 1/N/PE AC; 230 (120) |
Rated output | kW | 0,58 (0,62) | 0,64 (0,65) |
Rated frequency | Hz | 50/60 | 50/60 |
Heat emission to environment at 37°C |
kWh/Std. | 0,06 | 0,07 |
with ContraCon | kWh/Std. | 0,11 | 0,25 |
1 Ambient temperature 2 Determined according to DIN 12880 for the standard configuration. For details refer to calibration instructions. 3 The relative humidity inside the incubator may increase during incubation of open culture vessels |